| Date | Opponent | Score * | Turn-over Ratio ** |
| Sep 8 | | Loss 34 - 42 | 0 : 1 |
| Sep 18 | | WIN 30 - 13 | 1 : 1 |
| Sep 25 | | WIN 40 - 33 | 1 : 2 |
| Oct 02 | | WIN 23 - 10 | 1 : 2 |
| Oct 09 | | WIN 30 - 27 | 1 : 1 |
| Oct 16 | | Loss 20 - 26 | 0 : 4 |
| Oct 23 | | WIN 62 - 7 | 3 : 0 |
| Oct 30 | | Loss 21 - 31 | 1 : 2 |
| Nov 06 | | WIN 27 - 16 | 0 : 1 |
| Nov 13 | | WIN 26 - 23 OT | 1 : 0 |
| Nov 20 | bye week | ||
| Nov 28 | | WIN 49 - 24 | 2 : 0 |
| Dec 04 | | WIN 31 - 17 | 1 : 0 |
| Dec 11 | | WIN 22 - 17 | 0 : 0 |
| Dec 18 | | WIN 42 - 20 | 1 : 2 |
| Dec 26 | | WIN 45 - 16 | 1 : 2 |
| Jan 01 | | WIN 45 - 17 | 2 : 1 |
| Regular Season Totals | 13 - 3 | 16 : 19 | |
| Jan 07 | | WIN 45 - 28 | 2 : 2 |
| Jan 14 | | Loss 32 - 36 | 1 : 5 |
| Post Season Totals | 1 - 1 | 3 : 7 | |
| Complete 2011 Season Totals | 14 - 4 | 19 : 26 |
|
* all times are Central Daylight Time (CDT) or Central Standard Time (CST)
|